D -8 | D -7 | D -6 | D -5 | D -4 | D -3 | D -2 | D -1 | Last Price | |
---|---|---|---|---|---|---|---|---|---|
^FCHI - CAC 40 | |||||||||
3/8/2023 | 3/9/2023 | 3/10/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | 3/17/2023 | 3/20/2023 | Date |
7,324.76 | 7,315.88 | 7,220.67 | 7,011.50 | 7,141.57 | 6,885.71 | 7,025.72 | 6,925.40 | 7,013.14 | Latest |
-0.20% | -0.12% | -1.30% | -2.90% | +1.86% | -3.58% | +2.03% | -1.43% | +1.27% | Variation |
^DJI - Dow Jones Industrial Average | |||||||||
3/8/2023 | 3/9/2023 | 3/10/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | 3/17/2023 | 3/20/2023 | Date |
32,798.40 | 32,254.86 | 31,909.64 | 31,819.14 | 32,155.40 | 31,874.57 | 32,246.55 | 31,861.98 | 32,244.58 | Latest |
-0.18% | -1.66% | -1.07% | -0.28% | +1.06% | -0.87% | +1.17% | -1.19% | +1.20% | Variation |
^AEX - AEX-INDEX Amsterdam | |||||||||
3/8/2023 | 3/9/2023 | 3/10/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | 3/17/2023 | 3/20/2023 | Date |
753.35 | 753.20 | 743.03 | 727.25 | 737.52 | 716.47 | 727.06 | 722.43 | 729.05 | Latest |
+0.24% | -0.02% | -1.35% | -2.12% | +1.41% | -2.85% | +1.48% | -0.64% | +0.92% | Variation |
^GSPC - S&P 500 | |||||||||
3/8/2023 | 3/9/2023 | 3/10/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | 3/17/2023 | 3/20/2023 | Date |
3,992.01 | 3,918.32 | 3,861.59 | 3,855.76 | 3,919.29 | 3,891.93 | 3,960.28 | 3,916.64 | 3,951.57 | Latest |
+0.14% | -1.85% | -1.45% | -0.15% | +1.65% | -0.70% | +1.76% | -1.10% | +0.89% | Variation |
^PSI20 - PSI-20 | |||||||||
3/8/2023 | 3/9/2023 | 3/10/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | 3/17/2023 | 3/20/2023 | Date |
6,056.29 | 6,056.63 | 6,025.76 | 5,896.08 | 5,978.61 | 5,812.87 | 5,865.99 | 5,724.12 | 5,769.33 | Latest |
+0.43% | +0.01% | -0.51% | -2.15% | +1.40% | -2.77% | +0.91% | -2.42% | +0.79% | Variation |
^IXIC - Nasdaq Composite | |||||||||
3/8/2023 | 3/9/2023 | 3/10/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | 3/17/2023 | 3/20/2023 | Date |
11,576.01 | 11,338.35 | 11,138.89 | 11,188.84 | 11,428.15 | 11,434.05 | 11,717.28 | 11,630.51 | 11,675.54 | Latest |
+0.40% | -2.05% | -1.76% | +0.45% | +2.14% | +0.05% | +2.48% | -0.74% | +0.39% | Variation |
The information contained in this website is from sources deemed reliable, but nothing has been done to guarantee its authenticity, accuracy and integrity. The data presented are merely informative and should not be considered as a recommendation to buy and sell any financial instrument or title mentioned. Past performance is no guarantee of future results. This website and its Team are not responsible for any investment decision resulting from the information provided herein.